| Management number | 216789076 | Release Date | 2026/04/19 | List Price | $9.98 | Model Number | 216789076 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 819193020579 |
|---|---|
| Flavor | Natural |
| Item Form | Softgel |
| Brand Name | Health Thru Nutrition |
| Unit Count | 60.00 Count |
| Dosage Form | Softgel |
| Item Weight | 100 Milligrams |
| Manufacturer | Health Thru Nutrition |
| Model Number | HTN0579 |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | GMO Free |
| Special Ingredients | Coenzyme Q |
| Age Range Description | Adult |
| Primary Supplement Type | Ubiquinol |
| Manufacturer Part Number | HTN-UBQ |
| Specific Uses For Product | Energy, vitality and well-being |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form