| Management number | 213608976 | Release Date | 2026/04/12 | List Price | $12.80 | Model Number | 213608976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Shape | a60, g25 |
|---|---|
| Voltage | 120 Volts |
| Wattage | 6.00 |
| Bulb Base | E26 |
| Brand Name | KarlunKoy |
| Brightness | 600 Lumen |
| Efficiency | High |
| Light Type | LED |
| Unit Count | 5 Count |
| Is Electric | Yes |
| Light Color | Soft White, Warm White |
| Manufacturer | Yahon |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App, Touch |
| Bulb Shape Size | G25 |
| Controller Type | Push Button |
| Number of Items | 5 |
| Package Quantity | 5 |
| White Brightness | 540 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 6 Watts |
| Specification Met | ETL |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 6 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 2.36"W x 4.7"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form