| Management number | 213897416 | Release Date | 2026/04/12 | List Price | $111.35 | Model Number | 213897416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Goodyear Eagle RS-A delivers a refined balance of performance, comfort, and control. Its Asymmetric Tread Design enhances traction and cornering stability while maintaining a smooth, quiet ride. Designed for All-Season Performance, the tire’s Aggressive Shoulder Blocks and Wide Lateral Grooves provide confident handling and reliable grip in wet, dry, and light snow conditions—making it a versatile choice for year-round driving.
| Ply | 10-Ply |
|---|---|
| UPC | 697662112464 |
| Size | 255/45R19 100V SL |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Goodyear |
| Load Index | 110.0 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 30.1 Pounds |
| Tread Depth | 0.32 Inches |
| Manufacturer | GOODYEAR |
| Speed Rating | V |
| Item Diameter | 28.07 Inches |
| Load Capacity | 1764 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 28.07 |
| Item Type Name | Tire |
| Item Dimensions | 28 x 10 x 28 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 45.0 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Highway Auto and Light Truck Tire Replacement Limited Warranty |
| Global Trade Identification Number | 00697662112464 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form