| Management number | 213455952 | Release Date | 2026/04/12 | List Price | $9.45 | Model Number | 213455952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 7 inches |
|---|---|
| Theme | Fantasy |
| Brand Name | Jbpbslu |
| Item Shape | Cube |
| Unit Count | 1.0 Count |
| Item Weight | 0.86 Kilograms |
| Puzzle Type | Twisty |
| Skill Level | All |
| Manufacturer | Jbpbslu |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Product Style | Gaint Cube Pro |
| Operation Mode | manual |
| Item Dimensions | 7 x 7 x 0.1 inches |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Included Components | Gaint Cube 3x3 Pro |
| Is Assembly Required | No |
| Educational Objective | Problem Solving Skill, Spatial Awareness |
| Item Dimensions L x W | 7"L x 7"W |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | Gaint Cube Pro |
| Manufacturer Minimum Age MONTHS | 72.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form