| Management number | 220581129 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 220581129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gray |
|---|---|
| Pattern | Solid |
| Fit Type | Loose |
| Material | Cotton |
| Brand Name | Geyoga |
| Socks Form | Tube Socks |
| Unit Count | 4 Count |
| Part Number | Geyoga-jdwor23 |
| Closure Type | Pull On |
| Manufacturer | Geyoga |
| Style Number | Geyoga-jdwor23 |
| Age Range Description | Adults and Up |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form