| Management number | 218379041 | Release Date | 2026/05/03 | List Price | $22.91 | Model Number | 218379041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the GAPs between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| Color | Ivory Frost |
|---|---|
| Pattern | Solid |
| Seasons | Fall |
| Brand Name | GAP |
| Neck Style | Boat Neck |
| Style Name | Cashsoft Cropped Cardigan |
| Unit Count | 1 Count |
| Weave Type | Rib |
| Fabric Type | 53% Cotton, 24% Nylon , 23% Acrylic |
| Sleeve Type | Long Sleeve |
| Manufacturer | GAP |
| Style Number | 800546 |
| Sweater Form | Cardigan |
| Material Type | Cotton Nylon Acrylic Blend |
| Item Type Name | Sweater |
| Number of Items | 1 |
| Additional Features | Washable, Lightweight |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 800546 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form