| Management number | 218366762 | Release Date | 2026/05/03 | List Price | $84.00 | Model Number | 218366762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 617308632736 |
|---|---|
| Color | Midnight_fullguard_balancewarmer |
| Style | Long Sleeve |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Regular |
| Material | 750 PF Duck Down, Down, Polyester Blend |
| Brand Name | Fitouch |
| Unit Count | 1 Count |
| Fabric Type | Insulation 750+ PF Down |
| Item Weight | 1.43 Kilograms |
| Part Number | FD1Y62187400102 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Fur Ruff, Spread |
| Manufacturer | Fitouch |
| Style Number | FD1Y62187400102 |
| Collection Name | Winter |
| Number Of Pockets | 4 |
| Lining Description | Polyester |
| Pocket Description | Fleece Lined Exterior Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Item Length Description | Mid-Calf Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | Yes |
| Shoulder to Bottom Hem Length | 33 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form