| Management number | 213019960 | Release Date | 2026/04/12 | List Price | $172.00 | Model Number | 213019960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 797383016697 |
|---|---|
| Size | 3 Pieces |
| Color | Oak |
| Shape | Rectangular |
| Base Type | Pedestal |
| Room Type | Dining Room, Entryway, Kitchen, Living Room |
| Brand Name | Evermagin |
| Door Style | Flat Panel |
| Model Name | Sideboard Buffet Cabinet |
| Style Name | 3PK-Rounded |
| Item Weight | 169.2 Pounds |
| Finish Types | Painted |
| Manufacturer | Evermagin |
| Model Number | Sideboard Buffet Cabinet |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Gold |
| Handle Material | Alloy Steel |
| Item Dimensions | 15.7 x 31.5 x 31.5 inches |
| Number of Doors | 6 |
| Storage Options | Cabinet |
| Number of Pieces | 3 |
| Installation Type | Freestanding |
| Number Of Shelves | 6 |
| Number of Shelves | 6 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Engineered Wood |
| Included Components | Doors, Shelves |
| Number of Compartments | 6 |
| Ground To Item Distance | 31.49 Inches |
| Weight Capacity Maximum | 77 Pounds |
| Manufacturer Part Number | Sideboard Buffet Cabinet |
| Item Dimensions D x W x H | 15.7"D x 31.5"W x 31.5"H |
| Recommended Uses For Product | Tea & Coffee Bar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form