| Management number | 217185152 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217185152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810146469797 |
|---|---|
| Color | Anxiety |
| Brand Name | iJoy |
| Model Name | Inside Out Bluetooth Headphones |
| Unit Count | 1.0 Count |
| Item Weight | 5 Ounces |
| Control Type | Button Control |
| Manufacturer | Quest USA Corp |
| Model Number | DSPII-BTHP |
| BuiltIn Media | Bluetooth Headphones, Cable, USB Charging Cable, User Manual |
| Noise Control | Hybrid Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Touch |
| Bluetooth Range | 33 Feet |
| Controller Type | Button |
| Number of Items | 1 |
| Subject Character | Inside Out, Inside Out 2 |
| Compatible Devices | Bluetooth Universally Compatible |
| Wireless Technology | Bluetooth |
| Battery Average Life | 15 Hours |
| Warranty Description | 1 Year Manufactorer Warranty |
| Age Range Description | Adult, Teen |
| Customer Package Type | Standard |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form