| Management number | 216914991 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216914991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 712110363196 |
|---|---|
| Size | 16''x24''/1.3'x2' |
| Text | 2 text inputs |
| Color | Black, Blue, Brown, Dark gray, Dark green, Dark red, Gray, Green, Light yellow, ... and more |
| Image | 1 image |
| Pattern | None, Pattern 1, Pattern 10, Pattern 2, Pattern 3, Pattern 4, Pattern 5, Pattern ... and more |
| Brand Name | TOMCUSTOM |
| Item Shape | Rectangular |
| Style Name | Non Slip |
| Unit Count | 1.0 Count |
| Weave Type | Machine Made |
| Item Weight | 1.3 Pounds |
| Pile Height | Medium Pile |
| Manufacturer | TOMCUSTOM |
| Material Type | Nylon |
| Rug Form Type | Doormat |
| Item Thickness | 7 Millimeters |
| Construction Type | Machine Made |
| Back Material Type | Rubber |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Both |
| Item Dimensions L x W | 24"L x 16"W |
| Water Resistance Level | Water Resistant |
| Other Special Features of the Product | Absorbent, Non Slip, Quick Dry |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form