| Management number | 218346630 | Release Date | 2026/05/03 | List Price | $15.39 | Model Number | 218346630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you’re camping under the stars, casting a line in your favorite fishing spot, or tracking game in the woods, these Crocs have you covered. The Realtree camo pattern blends seamlessly with nature, while the lightweight, odor-resistant Croslite material ensures all-day comfort. Embrace the outdoors with confidence and style in Realtree Crocs.
| UPC | 196265465798 |
|---|---|
| Brand | Crocs |
| Color | Atmosphere |
| Theme | Sport |
| Pattern | Camouflage |
| Seasons | All |
| Arch Type | Low Arch |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Classic Realtree Clog, Camo Shoes |
| Sport Type | Fishing, Hunting, Walking |
| Strap Type | Ankle Strap, Slingback |
| Style Name | Realtree Classic Clog |
| Item Weight | 0.63 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 12132 |
| Occasion Type | Independence Day |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Resin |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Flexible, Lightweight, Water Resistant, Waterproof |
| Insole Cushioning | Croslite foam |
| Subject Character | Realtree |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | Negative |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 12132 |
| Specific Uses For Product | Sports, Maternity, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form