| Management number | 215710660 | Release Date | 2026/04/12 | List Price | $16.80 | Model Number | 215710660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885707179576 885904315357 885903954359 885710041525 885904359269 015794024897 885905068146 885905023923 885903831094 767674633230 754465946235 885400281095 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan |
| Item Form | Tablet |
| Brand Name | Country Life |
| Unit Count | 360.00 Count |
| Item Weight | 1 Pounds |
| Manufacturer | Country Life |
| Model Number | 2489 |
| Pill Coating | Glycerin |
| Number of Items | 1 |
| Product Benefits | Bone Strength |
| Material Type Free | Gluten Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Calcium |
| Manufacturer Part Number | 02489 |
| Global Trade Identification Number | 00015794024897 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form