| Management number | 212283935 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212283935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | 16.5 Cubic Ft, Single Door |
|---|---|
| Color | Exterior Light Black and Inside White |
| Pattern | Solid |
| Voltage | 120 Volts |
| Capacity | 19 Cubic Feet |
| Brand Name | NAFCOOL |
| Model Name | SDGR 26'' |
| Shelf Type | Glass |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 245 Pounds |
| Refrigerant | R-600A |
| Finish Types | Matte |
| Manufacturer | NFCOOL |
| Model Number | SDGR 26'' |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | SDGR 26'' |
| Compressor Type | rotary scroll |
| Is Customizable | Yes |
| Number Of Racks | 4 |
| Number of Doors | 1 |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Count | 1 |
| Door Orientation | Left |
| Door Shelf Count | 2 |
| Number of Wheels | 4 |
| Installation Type | Freestanding |
| Number Of Shelves | 5 |
| Specification Met | NSF |
| Door Material Type | Glass |
| Additional Features | Adjustable Shelves, Customizable Lightboxes, Illuminated Canopy, LED Lighting, R290 Environmental Refrigerant |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 19 Cubic Feet |
| Included Components | adjustable shelves |
| Is Product Cordless | No |
| Warranty Description | 3 years compressor warranty, 2 years full part warry |
| Has Convertible Freezer | No |
| Manufacturer Part Number | LGS-460W |
| Annual Energy Consumption | 1.45 Kilowatt Hours |
| Item Dimensions D x W x H | 29.9"D x 27.56"W x 68.9"H |
| Refrigerator Net Capacity | 19 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form