| Management number | 209124527 | Release Date | 2026/03/29 | List Price | $34.00 | Model Number | 209124527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | COLORROOM |
|---|---|
| Color | Black |
| Frame Rate | 30fps |
| Generation | 3rd Generation |
| Model Name | K10 |
| Model Year | 2025 |
| Screen Size | 10.1 Inches |
| Sensor Type | Accelerometer |
| Aspect Ratio | 16:9 |
| Display Type | IPS |
| Manufacturer | COLORROOM |
| Model Number | K10 |
| Battery Power | 3.8 Volts |
| BuiltIn Media | Android Tablet |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | Unisoc |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 6000 Milliamp Hours |
| CPU Model Number | T606 |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front |
| Compatible Devices | Headphones, Speaker |
| Hardware Interface | USB 2.0 |
| Speaker Description | Dual speaker |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 8 Hours |
| Graphics Coprocessor | Mali-G57 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Warranty Description | 90 Day Return and 1 Year Warranty |
| Wireless Compability | 802.11ac |
| Processor Description | ARM Cortex-A75 |
| Memory Slots Available | 1 |
| Supported Audio Format | ACC |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 1280*800 |
| Maximum Display Brightness | 300 Nit |
| GPS Geotagging Functionality | GPS/Glonass/Beidou/Galileo |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 8000 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.8"L x 6.2"W x 0.27"Th |
| Flash Memory Supported Size Maximum | 2 TB |
| Other Special Features of the Product | Expandable Storage |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form