| Management number | 215719238 | Release Date | 2026/04/12 | List Price | $23.80 | Model Number | 215719238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395048227 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Carlson |
| Model Name | Carlson Moistur-eyes, 180 Softgels |
| Unit Count | 180 Count |
| Dosage Form | Softgels |
| Item Weight | 0.65 Pounds |
| Manufacturer | Carlson |
| Model Number | 088395048227 |
| Container Type | Bottle |
| Item Dimensions | 6 x 5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant,Moisturizing,Softening |
| Material Features | Natural |
| Age Range Description | Adult |
| Manufacturer Part Number | CAR04822 |
| Global Trade Identification Number | 00088395048227 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form