| Management number | 218406181 | Release Date | 2026/05/03 | List Price | $19.60 | Model Number | 218406181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made for days under the sun, this men's Carhartt lined pant fights odor and sweat to help keep you cool. They're UPF 30+ rated and feature built-in stretch so you can flex, squat and bend without restriction. A relaxed fit offers plenty of room to move.




| UPC | 197219395130 |
|---|---|
| Color | Shadow |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | Carhartt |
| Model Name | Relaxed Straight Force Lined Pant |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Relaxed Straight Force Lined Pant |
| Waist Size | 32 Inches |
| Weave Type | Stretch Weave |
| Fabric Type | 60% Cotton, 38% Polyester, 2% Spandex |
| Manufacturer | Carhartt |
| Style Number | 106409 |
| Inseam Length | 32 Inches |
| Material Type | Spandex |
| Item Type Name | Work Utility Pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Lining Description | 60% Cotton, 38% Polyester, 2% Spandex lining |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 106409 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form