| Management number | 218406361 | Release Date | 2026/05/03 | List Price | $22.00 | Model Number | 218406361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When the work day is done, these men's Carhartt sweatpants let you relax in comfort. Midweight, cotton-blend fabric offers warmth and unrestricted movement. Their relaxed fit offers a little extra room through the seat and thigh that tapers to the cuff.





| UPC | 197219810220 |
|---|---|
| Color | Dusty Olive |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Leg Style | Tapered |
| Brand Name | Carhartt |
| Model Name | Loose Marquette Sweatpant |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Loose Marquette Sweatpant |
| Unit Count | 1 Count |
| Fabric Type | 59% Cotton, 41% Polyester |
| Item Weight | 1.55 Pounds |
| Manufacturer | Carhartt |
| Style Number | 105307 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 105307DOV-XLGREG |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form