| Management number | 219646825 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 219646825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bukefuno Yongjun MGC 5X5 Magnetic Speed Cube
| Size | 5x5 |
|---|---|
| Color | Mgc 5x5 |
| Theme | Fantasy |
| Set Name | MGC 5X5 |
| Sub Brand | Bukefuno |
| Team Name | Yongjun MGC 5X5 |
| Brand Name | Bukefuno |
| Item Shape | Cube |
| Unit Count | 1.0 Count |
| Puzzle Type | Jigsaw |
| Skill Level | All |
| Manufacturer | Yongjun |
| Model Number | MGC 5X5 M |
| Material Type | Plastic |
| Product Style | Cube 5x5 |
| Item Type Name | Cube |
| Operation Mode | Manual |
| Item Dimensions | 5.09 x 3.6 x 3.51 inches |
| Number of Pieces | 1 |
| Additional Features | Portable |
| Is Assembly Required | No |
| Age Range Description | Kid,Adult,Youth |
| Educational Objective | Problem Solving Skill |
| Play Activity Location | Tabletop |
| Manufacturer Maximum Age MONTHS | 1000.00 |
| Manufacturer Minimum Age MONTHS | 72.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form