| Management number | 211972644 | Release Date | 2026/04/06 | List Price | $16.00 | Model Number | 211972644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 847296000051 |
|---|---|
| Brand | bubblebum |
| Color | Black Single Pack |
| Unit Count | 1.0 Count |
| Item Weight | 15 Ounces |
| Orientation | Forward Facing |
| Harness Type | 3-Point |
| Manufacturer | BubbleBum |
| Material Type | Foam |
| Installation Type | Seat Belt |
| Age Range Description | 4-11 years |
| Item Dimensions D x W x H | 12"D x 11"W x 4"H |
| Maximum Height Recommended | 57 Inches |
| Number of Height Positions | 1 |
| Infant Toddler Car Seat Type | Booster Car Seat |
| Forward Facing Maximum Weight | 100 Pounds |
| Forward Facing Minimum Weight | 40 Pounds |
| Maximum Weight Recommendation | 100 Pounds |
| Minimum Height Recommendation | 41 Inches |
| Minimum Weight Recommendation | 40 Pounds |
| Manufacturer Warranty Description | Product Lifetime Manufacturers Guarantee |
| Global Trade Identification Number | 00847296000051 |
| Forward Facing Car Seat Minimum Height | 41 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form