| Management number | 216770009 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 216770009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 703308892703 |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Botanic Choice |
| Unit Count | 120.00 Count |
| Dosage Form | Softgel |
| Manufacturer | Botanic Choice |
| Container Type | Bottle |
| Number of Items | 2 |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, Gluten Free |
| Special Ingredients | Parsley oil |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Breath |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form