| Management number | 212389484 | Release Date | 2026/04/06 | List Price | $13.89 | Model Number | 212389484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience your music like never before with our high-quality headphones. Designed with precision and attention to detail, these headphones deliver exceptional sound clarity and immersive audio that will transport you into the heart of your favorite tracks. Crafted with premium materials for maximum durability, they offer a comfortable fit that allows you to enjoy your tunes for hours on end. Whether you're commuting, working out, or simply relaxing at home, these headphones are the perfect companion for your audio adventures. With their sleek and stylish design, they not only sound great but also look fantastic. Upgrade your listening experience and indulge in the pure audio bliss these headphones provide.
| Color | Red |
|---|---|
| Theme | Sports, running, workout |
| Impedance | 8 Ohms |
| Brand Name | YouthWhisper |
| Model Name | E1 |
| Style Name | Sporty |
| Unit Count | 1 Count |
| Is Electric | Yes |
| Item Weight | 28 Grams |
| Sensitivity | 98 dB |
| Control Type | Button Control |
| Manufacturer | YouthWhisper |
| Model Number | E1 |
| Audio Latency | 40 Milliseconds |
| BuiltIn Media | User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Round |
| Headphone Jack | no |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Running |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones, Laptops |
| Enclosure Material | Silicone, Titanium |
| Frequency Response | 20 Hz |
| Total USB 20 Ports | 1 |
| Additional Features | Lightweight, Multipoint Pairing, Sweatproof |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 8 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Carrying Case Height | 9 Inches |
| Carrying Case Length | 9 Inches |
| Carrying Case Weight | 4 Ounces |
| Warranty Description | 12-month |
| Age Range Description | Adult |
| Customer Package Type | Retail Box |
| Carrying Case Material | Nylon |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming, Music Listening, Phone Calls |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form