| Management number | 214628493 | Release Date | 2026/04/12 | List Price | $15.18 | Model Number | 214628493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black/Grey (4 Pairs) |
|---|---|
| Pattern | Solid |
| Fit Type | regular |
| Material | Wool, Wool Blend |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | BLUE RIBBON |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Athletic |
| Unit Count | 4.0 Count |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00810054282099 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form