| Management number | 219056611 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 219056611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Speed | 250 RPM |
|---|---|
| Torque | 3 Newton Meters |
| Voltage | 3.6 Volts |
| Brand Name | MQFORU |
| Unit Count | 35.274 Ounce |
| Item Weight | 0.44 Kilograms |
| Battery Type | Lithium Ion |
| Manufacturer | MQFORU |
| Model Number | TY002 |
| Power Source | Battery Powered |
| Material Type | Metal, Plastic |
| Maximum Chuck Size | 12 Millimeters |
| Number of Batteries | 1 |
| Manufacturer Part Number | TY002 |
| Item Dimensions L x W x H | 9.45"L x 7.87"W x 2.56"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form