| Management number | 216758540 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216758540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Strawberry |
|---|---|
| Item Form | Lozenge |
| Brand Name | Bionaze |
| Unit Count | 30 Count |
| Dosage Form | Lozenge |
| Item Weight | 28 Milligrams |
| Manufacturer | Bionaze Probiotics |
| Model Number | BIONAZE-PARENT |
| Container Type | Bottle |
| Item Dimensions | 4 x 2.5 x 4 inches |
| Number of Items | 30 |
| Product Benefits | Dental Health Support, Reduce Post Nasal Drip, Resolve Sinus Problems |
| Included Components | Streptococcus Salivarius K12 (BLIS K12), Bifidium Lactis 04 (BL-04) |
| Allergen Information | Dairy Free |
| Age Range Description | Adult |
| Primary Supplement Type | BLIS K12, BL-04 |
| Manufacturer Part Number | BIONAZE-PARENT |
| Specific Uses For Product | Sinus,Throat,Oral care |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form