| Management number | 218942391 | Release Date | 2026/05/03 | List Price | $6.00 | Model Number | 218942391 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bioluz LED colored A19 LED Bulbs offer beautiful, extravagant color. Incredibly energy efficient, our A19 LED bulbs offer significant energy savings versus incandescent bulbs. Bright, efficient and instant-on at full brightness, ideal for parties, holidays, special occasions or any time you want to add a touch of color to your home or landscaping - and repel mosquitoes too.
| UPC | 850019813272 |
|---|---|
| Color | Yellow |
| Shape | Bulb |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Brand Name | Bioluz LED |
| Brightness | 750 Lumen |
| Efficiency | High |
| Light Type | LED |
| Style Name | Classic |
| Unit Count | 4 Count |
| Light Color | Yellow |
| Manufacturer | Bioluz LED |
| Model Number | BA19-YW9-4 |
| Power Source | Corded Electric |
| Material Type | iron |
| Control Method | Touch |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 750 Lumens |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Additional Features | Excellent in all lamps and fixtures, Illuminates your space in beautiful yellow and saves 85%, Instant On, Shatter Resistant, Shock and vibration resistant |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 750 Lumens |
| Light Source Wattage | 9 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | BA19-YW9 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | General purpose |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 60 Watts |
| Global Trade Identification Number | 00850019813272 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form