| Management number | 217244522 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217244522 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 745805768075 |
|---|---|
| Color | Purple |
| Item Form | Bar |
| Skin Type | All, Combination, Normal, Oily, Sensitive |
| Brand Name | Bio-Safe Organics |
| Scent Name | Luscious Lavender |
| Unit Count | 4.0 Ounce |
| Item Weight | 4 Ounces |
| Manufacturer | Bio-Safe Organics |
| Model Number | Lus Lavend Sp Bar 4 oz |
| Item Type Name | Organic Soap Bar Soap 100% Organic Bar Soap Luscious Lavender Soap Handmade soap All natural soap |
| Item Dimensions | 3 x 2 x 1 inches |
| Number of Items | 3 |
| Package Quantity | 1 |
| Product Benefits | 100% Certified Organic, Handmade, Hypoallergenic, All Natural Soap, No GMO, No Parabens, No Chemicals, Luscious Lavender Fresh Scent, All Organic Ingredients, Moisturizing |
| Material Features | 100% Certified Organic, Handmade, Hypoallergenic, All Natural Soap, No GMO, No Parabens, No Chemicals, Luscious Lavender Fresh Scent, All Organic Ingredients |
| Package Type Name | Box |
| Material Type Free | Chemical Free, GMO Free, Paraben Free, Paraffin Free, Sulphate Free |
| Net Content Weight | 12 Ounces |
| Additional Features | Aromatherapy, Natural Ingredients, Not Tested On Animals, Organic, Scented |
| Special Ingredients | Saponified oils of sunflower* and/or safflower*, coconut*, and palm* (with retained glycerin), essential oils of lavender and lavandin, alkanet root, comfrey root*, rosemary extract |
| Target Use Body Part | Whole Body |
| Age Range Description | 16-99 |
| Manufacturer Part Number | Lus Lavend Sp Bar 4 oz/3 Pack |
| Recommended Uses For Product | Body |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form