| Management number | 219756564 | Release Date | 2026/05/03 | List Price | $18.40 | Model Number | 219756564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Round |
|---|---|
| Crystal | Glass |
| Display | Analog |
| Pattern | Woodgrain |
| Band Color | Brown |
| Band Width | 22 Millimeters |
| Brand Name | BEWELL |
| Clasp Type | Tang Buckle |
| Dial Color | Brown |
| Face Style | Crosshair |
| Model Name | ZS-W154A-BW |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Quartz Movement |
| Closure Type | Buckle |
| Manufacturer | BEWELL |
| Model Number | ZS-W154A-BW |
| Power Source | Battery Powered |
| Case Diameter | 46 Millimeters |
| Case Thickness | 10 |
| Band Material Type | Black Walnut |
| Case Material Type | Wood |
| Additional Features | luminous |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 154A-BW-ZS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form