| Management number | 218458739 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 218458739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | K-6 Pack Black+white+grey+blue+rose+deep Purple |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Smooth |
| Bra Design | Sports |
| Brand Name | BESTENA |
| Neck Style | V-Neck |
| Sport Type | Exercise,Running,Workout,Yoga Bra |
| Strap Type | Racerback |
| Style Name | Seamless |
| Unit Count | 6.0 Count |
| Fabric Type | 96% Polyamide, 4% Elastane |
| Material Type | Nylon, Spandex |
| Occasion Type | Running,Sports,Workout,Yoga |
| Support Level | Low Impact |
| Inner Material | Nylon, Spandex |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | 6 removable pads |
| Apparel Closure Type | Buckle |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 6 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form