| Management number | 208804428 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 208804428 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755448522132 |
|---|---|
| Size | 8 |
| Color | 001 Black |
| Pattern | Solid |
| Fit Type | Classic |
| Brand Name | Beach House |
| Neck Style | High Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Bikini |
| Fabric Type | 85% Nylon, 15% LYCRA® XTRA LIFE™ |
| Sleeve Type | Sleeveless |
| Manufacturer | Beach House Woman Women's Swimwear |
| Style Number | H58179 |
| Material Type | Nylon Blend |
| Occasion Type | Beach, Cruise, Pool, Resort, Vacation |
| Item Type Name | Bikini Bottoms |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | H58179 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00755448522132 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form