| Management number | 219151571 | Release Date | 2026/05/03 | List Price | $10.79 | Model Number | 219151571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Seafoam |
|---|---|
| Pattern | Solid |
| Seasons | spring, summer |
| Fit Type | Loose |
| character | sports |
| Brand Name | BASSDASH |
| Rise Style | Low Rise |
| Sport Type | Fishing,Hiking,Biking,Kayaking,Camping,Boating |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Manufacturer | BASSDASH |
| Material Type | Nylon |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | mid thigh |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form