| Management number | 219109067 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 219109067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Large |
|---|---|
| Color | Black 2 |
| Pattern | Solid |
| Fit Type | Slim |
| character | sports |
| Brand Name | baleaf |
| Rise Style | Knee High |
| Strap Type | Adjustable |
| Style Name | Jammer |
| Unit Count | 1 Count |
| Fabric Type | Body: 82% Polyester,18% Spandex; Lining: 90% Polyester,10% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | BALEAF |
| Material Type | Polyester Blend |
| Occasion Type | kayaking, surfing, swimming, water aerobics |
| Item Type Name | Swim Trunks |
| Lining Description | Polyester Blend |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Cord,Drawstring,Elastic |
| Garment Size Country | United States |
| Swimwear Bottom Form | Jammer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form