| Management number | 219093520 | Release Date | 2026/05/03 | List Price | $7.87 | Model Number | 219093520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193144310118 |
|---|---|
| Size | 14 |
| Color | Blue Bliss 435 |
| Pattern | Solid |
| Fit Type | Athletic |
| Brand Name | Beach House |
| Neck Style | High Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Full Coverage |
| Fabric Type | 85% Nylon/15% LYCRA® XTRA LIFE™ |
| Sleeve Type | Sleeveless |
| Manufacturer | BEACH HOUSE |
| Style Number | H00909 |
| Material Type | Nylon Blend |
| Occasion Type | Beach, Pool, Running, Vacation, Working Out |
| Item Type Name | Bikini Bottoms |
| Special Size Type | Standard |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Manufacturer Part Number | H47909 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form