| Management number | 219146907 | Release Date | 2026/05/03 | List Price | $9.96 | Model Number | 219146907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Black |
| Style | Contemporary |
| Fit Type | Regular |
| Material | Polycarbonate |
| Brand Name | SOL PRO |
| Frame Type | Full Rim |
| Item Shape | Square |
| Lens Color | Yellow |
| Model Name | Anti-fog Safety Motorcycle Riding Sunglasses Foam Padded Goggle, Dustproof, Windproof, Hunting, Hiking, Driving |
| Sport Type | Hunting, Outdoor Lifestyle |
| Unit Count | 1.0 Count |
| Item Weight | 50 Grams |
| Eyewear Type | Safety Goggles, Welding Glasses |
| Lens Coating | Anti-Fog Coating |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Gasket Material | Foam |
| Item Dimensions | 5.31 x 5.51 x 2.05 inches |
| Special Features | Anti-Fog, Anti-Glare, Night Vision, Shatter Resistant, Windproof |
| Included Components | Bag, Cleaning Cloth, Sunglasses |
| Warranty Description | Perennial |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Product Care Instructions | Clean the lenses with a wet microfiber pouch or rinse with water only. Avoid using any detergents or soap. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | Car, Motorcycle |
| Recommended Uses For Product | Carpentry, Fishing, Hiking, Hunting, Riding |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form