| Management number | 217865061 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 217865061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Interchangeable temples and elastic strap are included.Strap can be adjusted according to your demands ensure that you can wear comfortably.
| Color | Black |
|---|---|
| Style | Protective,sports,safety |
| Material | Polycarbonate |
| Brand Name | Andux |
| Frame Type | Full Rim |
| Lens Color | Black |
| Sport Type | Basketball |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Kilograms |
| Part Number | ANDUXA3925 |
| Closure Type | elastic |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | Andux |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate (PC), Silicone |
| Number of Items | 1 |
| Special Features | Anti-Fog |
| Item Package Quantity | 1 |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form