| Management number | 219024423 | Release Date | 2026/05/03 | List Price | $4.00 | Model Number | 219024423 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | 9 |
|---|---|
| Shape | Cylindrical |
| Set Name | 6 Pack |
| Bulb Base | Wedge |
| Brand Name | AHIER |
| Style Name | keychain |
| Unit Count | 6 Count |
| Item Weight | 0.24 Kilograms |
| Battery Type | Alkaline |
| Finish Types | Rubber Coated |
| Manufacturer | Adecco LLC |
| Model Number | ALLC-ButtonLED-4P |
| Power Source | Battery Powered |
| Material Type | Rubber |
| Mounting Type | Tabletop mount |
| Item Type Name | Dark Flashlights |
| White Brightness | 50 Lumens |
| Light Source Type | LED |
| Additional Features | Durable,Lightweight,Portable |
| Battery Description | AAA |
| Included Components | no |
| Number of Batteries | 3 AAA batteries required. |
| Light Output Maximum | 50 Lumens |
| Batteries are Included | No |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 9 |
| Manufacturer Part Number | ALLC-ButtonLED-4P |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 4"D x 1"W x 1"H |
| Item Dimensions L x W x H | 1"L x 1"W x 4"H |
| Recommended Uses For Product | Outdoor and indoor activities |
| Manufacturer Warranty Description | Not applicable. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form