| Management number | 220008315 | Release Date | 2026/05/03 | List Price | $1,679.60 | Model Number | 220008315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Dawnice |
|---|---|
| Color | White |
| Model Name | SPI-10KW-UP-Battery |
| Manufacturer | Dawnice |
| Model Number | SPI-10KW-UP-Battery |
| Output Power | 10 Kilowatts |
| Power Source | Battery Powered |
| BuiltIn Media | 16KWh Battery+10KW Off-Grid Inverter |
| Input Voltage | 51.2 Volts (DC) |
| Output Voltage | 120 Volts (AC) |
| Mfr Part Number | SPI-10KW-UP-Battery |
| Antenna Location | Home, Office, Recreational Vehicle |
| Battery Capacity | 314 Amp Hours |
| Standby Power Shutoff | High Efficiency |
| Peak Output Power Watts | 10000 |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form