| Management number | 219026525 | Release Date | 2026/05/03 | List Price | $58.00 | Model Number | 219026525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 683132209239 |
|---|---|
| Size | 500W-2Pack |
| Color | Black |
| Shape | Rectangular |
| Wattage | 500 watts |
| Set Name | 2 Pack |
| Bulb Base | GU10 |
| Room Type | Outdoor Indoor |
| Brand Name | Sunkkes |
| Brightness | 55000 Lumen |
| Efficiency | Energy Efficient |
| Model Name | Padlight |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | White |
| Switch Type | Toggle |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Mingyaoxin |
| Model Number | Padlight |
| Power Source | Corded Electric |
| Material Type | Aluminum, Glass, Metal |
| Mounting Type | Wall Mount |
| Warranty Type | Lifetime |
| Control Method | Touch |
| Shade Material | Metal |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Color Temperature | 6500 Kelvin |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | Bulb |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 55000 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Manufacturer Part Number | Padlight |
| Item Dimensions L x W x H | 18"L x 14"W x 1.5"H |
| Specific Uses For Product | Arena, Barn, Court, Playground, Stadium |
| Manufacturer Warranty Description | 5 years. |
| Other Special Features of the Product | Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form