| Management number | 214916204 | Release Date | 2026/04/12 | List Price | $136.00 | Model Number | 214916204 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | White 10000Btu |
|---|---|
| Noise | 43 Decibels |
| Voltage | 115 Volts |
| Wattage | 1000 watts |
| Capacity | 65 Pints |
| Brand Name | WATTSMART |
| Efficiency | High |
| Model Name | HK-PAC002-AT |
| Form Factor | Portable |
| Item Weight | 39.68 Pounds |
| Refrigerant | R-32 |
| Manufacturer | WATTSMART |
| Model Number | HK-PAC002-AT |
| Power Source | Corded Electric |
| Cooling Power | 10000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote, Touch |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | App Control, Remote Control, Touch Control |
| Installation Type | free standing |
| Additional Features | Dehumidifier, Fast Cooling, Heating & Cooling Function, Sleep Mode, Timer |
| Included Components | portable air conditioner*1, windows sealing kit*1,hose*1,water pipe*1, user manual*1 |
| Warranty Description | 1 year manufacturer |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 480 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 12.99"D x 11.02"W x 26.97"H |
| Air Conditioner Application | General Home Use |
| Window Opening Maximum Width | 36 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form