| Management number | 218474709 | Release Date | 2026/05/03 | List Price | $22.00 | Model Number | 218474709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | PAERDUO |
|---|---|
| Color | Silver |
| Shape | Round |
| Style Name | Hybrid |
| Unit Count | 1.0 Count |
| Display Type | No Display |
| Manufacturer | PAERDUO |
| Model Number | P-2026SMARTRING |
| BuiltIn Media | Charging Dock, Quick Guide, Type-C Cable, smart ring |
| Target Audience | Unisex Adults |
| Battery Capacity | 20 Amp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor |
| Operating System | IOS |
| Battery Cell Type | Lithium Polymer |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Heart Rate Monitor, Multisport Tracker, Sleep Monitor |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth, GPS |
| Human Interface Input | Gesture |
| Supported Application | PAERDUO app |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 MB |
| Item Dimensions D x W x H | 0.24"D x 0.24"W x 0.24"H |
| GPS Geotagging Functionality | Built-in GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form